Name | Edward Clemens HARMAN | |
Born | 25 Jan 1862 | Brook St Valley, Nelson, NEW ZEALAND ![]() |
|
||
Gender | Male | |
Occupation | Farmer & Surfaceman | |
Died | 26 Dec 1944 | Hamilton, Waikato, NEW ZEALAND ![]() |
|
||
Age | 82 years | |
Buried | 28 Dec 1944 | Hamilton East Cemetery, Hamilton , Waikato, NEW ZEALAND ![]() |
Photos | ||
Headstones | ![]() | HARMAN, Edward Clements & Elizabeth May Hamilton East Cemetery, Hamilton, Waikato, New Zealand Plot: DD-J-30 |
Birth Record | ![]() | HARMAN, Edward Clemens |
Burial Record | ![]() | HARMAN, Edward Clements Hamilton East Cemetery, Hamilton, Waikato, New Zealand |
Court Records | ![]() | HARMAN, Edward & Alice Harman v Harman marital issue |
Marriage Record | ![]() | HARMAN, Edward Clemens & Alice (Nee Cross) |
Person ID | I1394 | Roe Family Tree |
Last Modified | 14 Nov 2020 |
Father | Alfred James HARMAN, b. 12 Sep 1830, Minchinhampton, ,Gloucestershire, ENGLAND ![]() ![]() | |
Mother | Jane WINTER, b. Aug 1832, Selborne, Hampshire, ENGLAND ![]() ![]() | |
Married | 26 Jun 1854 | Brook St Valley, Nelson, NEW ZEALAND ![]() |
Family ID | F733 | Group Sheet | Family Chart |
Family 1 | Alice CROSS, b. 6 Jul 1866, Hope, Tasman, NEW ZEALAND ![]() ![]() | |||||||
Married | 22 Dec 1886 | Registrars Office, Nelson, NEW ZEALAND ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 19 Nov 2020 | |||||||
Family ID | F644 | Group Sheet | Family Chart |
Family 2 | Annie Louisa GOFF, b. 17 Sep 1880, Palmerston North, Manawatu-Wanganui, NEW ZEALAND ![]() ![]() | |
Married | 27 Jun 1900 | NEW ZEALAND ![]() |
|
||
Last Modified | 22 Oct 2017 | |
Family ID | F934 | Group Sheet | Family Chart |
Family 3 | Elizabeth May HUGHES, b. 5 Feb 1882, Hamilton, Waikato, NEW ZEALAND ![]() ![]() | |||||||||
Married | 3 Apr 1907 | NEW ZEALAND ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 22 Oct 2017 | |||||||||
Family ID | F424 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |