Name | Charles Joseph Seymour SMITH | |
Born | 5 Sep 1912 | Mercer, Waikato, NEW ZEALAND ![]() |
|
||
Gender | Male | |
Occupation | 1932 | |
Plumber | ||
Criminal History Register | 7 Dec 1932 | Hamilton, Waikato, NEW ZEALAND ![]() |
Theft, Fined 5 Pounds | ||
Military Records | Service Number: 25377 Rank: Private Regiment: New Zealand Infantry | |
Died | 11 May 1946 | Hamilton, Waikato, NEW ZEALAND ![]() |
|
||
Age | 33 years | |
Buried | 13 May 1946 | Hamilton East Cemetery, Hamilton , Waikato, NEW ZEALAND ![]() |
Photos | ||
Headstones | ![]() | SMITH, Charles Joseph Seymour Hamilton East Cemetery, Hamilton, Waikato, New Zealand Plot: Soldiers Area E4, I/Row A, Grave 2. |
Burial Information | ![]() | SMITH, Charles Joseph Seymour Hamilton East Cemetery, Hamilton, Waikato, New Zealand |
Court Records | ![]() | SMITH, Charles Joseph Seymour Smith Person summarily convicted at the Magistrates Court in Hamilton but not sent to Jail (7 Dec 1932) |
Military Records | ![]() | SMITH, Charles Joseph Seymour |
Pictures | ![]() | Certificate for training to be a Medic |
![]() | Letter from the King for giving your life in service to your country | |
Albums | Charles Joseph Seymour Smith (23) | |
Person ID | I147 | Roe Family Tree |
Last Modified | 21 Feb 2020 |
Father | Charles Seymour SMITH, b. 4 May 1867, Lyttleton, Canterbury, NEW ZEALAND ![]() ![]() | |
Mother | Jennie BROOKS, b. Abt 1881, d. 8 Nov 1929, NEW ZEALAND ![]() | |
Married | 3 Jun 1908 | NEW ZEALAND ![]() |
|
||
Family ID | F933 | Group Sheet | Family Chart |
Family | Eunice Violet Elizabeth HARMAN, b. 20 May 1917, Hamilton, Waikato, NEW ZEALAND ![]() ![]() | |||||
Married | 24 Nov 1932 | NEW ZEALAND ![]() |
||||
|
||||||
Divorced | 11 May 1944 | |||||
Children |
|
|||||
Last Modified | 14 Nov 2020 | |||||
Family ID | F45 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |