Name | Alice CROSS | |
Born | 6 Jul 1866 | Hope, Tasman, NEW ZEALAND ![]() |
|
||
Gender | Female | |
Died | 4 Apr 1919 | Wanganui, Manawatu-Wanganui, NEW ZEALAND ![]() |
|
||
Age | 52 years | |
Buried | Heads Rd, Old Catholic Cemetery, Wanganui, Manawatu-Wanganui, NEW ZEALAND ![]() |
|
Photos | ||
Headstones | ![]() | CARROLL, William Leam & Alice Old Catholic Cemetery, Wanganui, Manawatu-Wanganui, New Zealand Plot: Block 11, Plot 21 |
Burial Record | ![]() | CARROLL, Alice, Old Catholic Cemetery, Wanganui, Manawatu-Wanganui, New Zealand |
Court Records | ![]() | HARMAN, Edward & Alice Harman v Harman marital issue |
Marriage Record | ![]() | HARMAN, Edward Clemens & Alice (Nee Cross) |
Person ID | I2084 | Roe Family Tree |
Last Modified | 13 Apr 2020 |
Father | William Edward CROSS, b. 14 Feb 1840, Eastry, Kent, ENGLAND ![]() ![]() | |
Mother | Mary Jane TAYLOR, b. Abt 1844, Nelson, NEW ZEALAND ![]() ![]() | |
Married | 2 Oct 1862 | Nelson, NEW ZEALAND ![]() |
|
||
Family ID | F937 | Group Sheet | Family Chart |
Family 1 | Edward Clemens HARMAN, b. 25 Jan 1862, Brook St Valley, Nelson, NEW ZEALAND ![]() ![]() | |||||||
Married | 22 Dec 1886 | Registrars Office, Nelson, NEW ZEALAND ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 19 Nov 2020 | |||||||
Family ID | F644 | Group Sheet | Family Chart |
Family 2 | William Leam CARROLL, b. 10 Jul 1867, Murroe, Limerick, IRELAND ![]() ![]() | |
Married | 25 Jan 1899 | NEW ZEALAND ![]() |
|
||
Last Modified | 8 May 2020 | |
Family ID | F776 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |