Name | Roy William Earl Bye HARMAN | |
Born | 18 Dec 1897 | Waimea South, Tasman, NEW ZEALAND ![]() |
|
||
Gender | Male | |
Passenger List | 2 Apr 1932 | Key West, Florida, USA ![]() |
P & O Ship name Cuba | ||
Passenger List | 6 Jul 1947 | Hawaii, USA ![]() |
Departure Mascot Airport, Sydney, Australia bound for San Francisco via Hawaii | ||
Military Info | 1939-1948 | Paddington, Sydney, AUSTRALIA ![]() |
Australian Army Enlistment: N410090, B884: Army Citizen Military Forces | ||
Outward Passenger Information | 18 Jan 1951 | London, Middlesex, ENGLAND ![]() |
Travel to Sydney Australia onboard the P & O Ship Strathaird | ||
Died | 21 Apr 1977 | NSW, AUSTRALIA ![]() |
|
||
Age | 79 years | |
Buried | Northern Suburbs Memorial Gardens , North Ryde, Sydney, NSW, AUSTRALIA ![]() |
|
Headstones | ![]() | HARMAN, Roy William Northern Suburbs Memorial Gardens, North Ryde, Sydney, New South Wales, Australia Plot: North East Terrace, Wall 25 |
Passenger List Aircraft | ![]() | HARMAN, Roy William Sydney to San Francisco via Hawaii |
Passenger List Ship | ![]() | HARMAN, Roy & Florence UK to Sydney in 1951 on the P& O Ship Strathaird |
![]() | HARMAN, Roy William Arrival at Key West, Florida USA on the P & O Ship Cuba | |
![]() | HARMAN FAMILY On board the Largs Bay passenger ship that departed Brisbane, Australia and arrived in the Port of London, England on 6 Oct 1923 | |
![]() | HARMAN FAMILY On board the Ship Normandie sailing from Southampton, England to New York, USA, arriving in New York on the 23 Nov 1936 | |
![]() | HARMAN FAMILY On board the SS Malolo, sailing from San Francisco, California, USA to Honolulu, USA on the 16 Apr 1932, arriving in Honolulu on the 21 Apr 1932 | |
Ship Pictures | ![]() | LARGS BAY Anchor Line Passenger Ship |
![]() | P & O Steamer Cuba | |
![]() | RMS Strathaird | |
![]() | SS MALOLO Matson Lines Passenger Ship | |
![]() | SS NORMANDIE A French Line Ship | |
Person ID | I2437 | Roe Family Tree |
Last Modified | 9 Jun 2020 |
Father | William Horace HARMAN, b. 13 Dec 1869, Spring Grove, Tasman, NEW ZEALAND ![]() ![]() | |
Mother | Amelia Ellen BELL, b. 17 Jun 1871, Waimea West, Tasman, NEW ZEALAND ![]() ![]() | |
Married | 14 Dec 1892 | Registry Office, Nelson, NEW ZEALAND ![]() |
|
||
Family ID | F736 | Group Sheet | Family Chart |
Family | Florence Pearl CHIVERS, b. 11 Feb 1896, Hamilton, Waikato, NEW ZEALAND ![]() ![]() | |||||
Married | 18 Feb 1918 | NEW ZEALAND ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 23 Mar 2019 | |||||
Family ID | F760 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |