Name | Isaac UNDERWOOD | |
Born | Abt 1828 | Yardley-Hastings, Northampton, ENGLAND ![]() |
Christened | 12 May 1828 | Yardley-Hastings, Northampton, ENGLAND ![]() |
Gender | Male | |
Died | Abt 1893 | Yardley Hastings, Northamptonshire, ENGLAND ![]() |
Age | ~ 65 years | |
Buried | 14 Oct 1893 | St Andrews Church Cemetery, Yardley Hastings, Northamptonshire, ENGLAND ![]() |
Baptism | ![]() | UNDERWOOD, Isaac |
Burial | ![]() | UNDERWOOD, Issac |
Marriage | ![]() | UNDERWOOD, Isaac & Alice (Nee Minney) |
Person ID | I3122 | Roe Family Tree |
Last Modified | 17 Dec 2017 |
Father | James UNDERWOOD, b. Abt 1808, Rothwell, Northamptonshire, ENGLAND ![]() ![]() | |
Mother | Sarah ROE, c. 26 Oct 1806, Rothwell, Northamptonshire, ENGLAND ![]() ![]() | |
Married | 16 Apr 1827 | Yardley Hastings, Northamptonshire, ENGLAND ![]() |
Family ID | F217 | Group Sheet | Family Chart |
Family | Alice MINNEY, b. Abt 1827, Yardley-Hastings, Northampton, ENGLAND ![]() ![]() | |
Married | 24 Apr 1848 | Yardley-Hastings, Northamptonshire, ENGLAND ![]() |
Last Modified | 16 Dec 2017 | |
Family ID | F1054 | Group Sheet | Family Chart |
Event Map |
|