Name | Anne Hamilton PHILLIPS | |
Born | 21 Jun 1898 | Langholm, Dumfrieshire, SCOTLAND ![]() |
Gender | Female | |
Cause of Death | Carcinomatosis | |
Died | 16 Dec 1970 | Croydon, Greater London, ENGLAND ![]() |
Age | 72 years | |
Photos | ![]() | PHILLIPS, Anne Hamilton |
Death Record | ![]() | PEART, Anne Hamilton (Nee Phillips) Croydon, Greater London, England |
Passenger List Aircraft | ![]() | PEART, Anne Hamilton New York State, Passenger and Crew Lists, 1917-1967 Arrival in New York on 25 Sep 1962 |
Passenger List Ship | ![]() | PEART, Anne Hamilton UK, Incoming Passenger Lists, 1878-1960 Port of London, England 1940 Apr 9th from the Port of Auckland, New Zealand |
![]() | PEART, Joseph Norris & Annie Departure Date: 12 Dec 1935 Port of Departure: London, England Destination Port: Wellington, New Zealand Ship Name: Remuera Shipping Line: New Zealand Shipping Company Limited Official Number: 124590 Master: F W Robinson | |
Probate Record | ![]() | PEART, Annie Hamilton Probate Date: 1 Mar 1971 Probate Registry: London |
Ship Pictures | ![]() | SS REMUERA New Zealand Shipping Company |
Person ID | I3163 | Roe Family Tree |
Last Modified | 17 Oct 2020 |
Family | Joseph Norriss PEART, b. 12 Feb 1900, Nelson, NEW ZEALAND ![]() ![]() | |
Married | Abt 1930 | Epsom, Epsom & Ewell Borough, Surrey, ENGLAND ![]() |
Last Modified | 21 Jan 2020 | |
Family ID | F1081 | Group Sheet | Family Chart |
Event Map |
|