Name | Mabel Clare BOURKE | |
Born | 29 Feb 1884 | Kilbirnie, Wellington, NEW ZEALAND ![]() |
|
||
Gender | Female | |
Died | 7 Sep 1974 | Taimate, Marlborough, NEW ZEALAND ![]() |
|
||
Age | 90 years | |
Buried | 10 Sep 1974 | Ward Cemetery, Ward, Marlborough, NEW ZEALAND ![]() |
Photos | ![]() | BOURKE, Mabel Clare |
Headstones | ![]() | HICKMAN, Mabel Clare Ward Cemetery, Ward, Marlborough, New Zealand Plot: Cemetery Division: Lawn, Block B4, Row 0, Plot 1 |
Burial Record | ![]() | HICKMAN, Mabel Clare Ward Cemetery, Ward, Marlborough, New Zealand |
Newspaper | ![]() | HICKMAN, Osborne Bernard & Mabel Clare (Nee Bourke) 25 April 1914 St Patrick's Catholic Church, Kilbirnie, Wellington, New Zealand The Dominion Newspaper, 28 April 1914, Wellington, New Zealand |
Person ID | I3530 | Roe Family Tree |
Last Modified | 16 Jul 2018 |
Family | Osborne Bernard HICKMAN, b. 28 Dec 1890, Bradmore, Upper Penn, Wombourn, Wolverhampton, Staffordshire, ENGLAND ![]() ![]() | |||
Married | 25 Apr 1914 | Kilbirnie, Wellington, New Zealand ![]() |
||
|
||||
Children |
|
|||
Last Modified | 16 Jul 2018 | |||
Family ID | F1267 | Group Sheet | Family Chart |
Event Map |
|