Name | John JOHNSTON | |
Born | Abt 1844 | Stirling, SCOTLAND ![]() |
Gender | Male | |
Occupation | Farmer | |
Died | 26 Nov 1902 | Invercargill, Southland, NEW ZEALAND ![]() |
|
||
Age | ~ 58 years | |
Buried | Eastern Cemetery, Invercargill, Southland, NEW ZEALAND ![]() |
|
Headstones | ![]() | JOHNSON, John Eastern Cemetery, Invercargill, Southland, New Zealand Plot: Block/Plot: General - 14 / 74 |
Marriage Record | ![]() | JOHNSTON, John & Agnes Wyllie (Nee Valentine) Marriage in Registry Office Mataura, Southland, New Zealand |
Person ID | I4192 | Roe Family Tree |
Last Modified | 1 Dec 2020 |
Family | Agnes Wyllie VALENTINE, b. 20 May 1857, Fettercairn, Kincardineshire, SCOTLAND ![]() ![]() | |
Married | 31 May 1882 | Registry Office, Mataura, Southland, NEW ZEALAND ![]() |
|
||
Last Modified | 4 Oct 2019 | |
Family ID | F2356 | Group Sheet | Family Chart |
Event Map |
|