Name | James STEPHENS | |
Born | Abt 1827 | Milbrook, Cornwall, ENGLAND ![]() |
Gender | Male | |
Cause of Death | Pneumonia | |
Occupation | Greengrocer/Storekeeper | |
Died | 6 Feb 1894 | Woolwich Infirmary, Woolwich, Kent, ENGLAND ![]() |
Age | ~ 67 years | |
Court Records | ![]() | STEPHENS, James James Stephens Old Baily 4 |
Death Record | ![]() | STEPHENS, James Death Registered in East Plumstead, Woolwich, London, ENGLAND |
Person ID | I5686 | Roe Family Tree |
Last Modified | 19 Oct 2020 |
Family | Mary Ann HOLDEN, b. Abt 1832, Kemsing, Sevenoaks District, Kent, ENGLAND ![]() ![]() | |
Married | 3 Apr 1850 | Gillingham, Kent, ENGLAND ![]() |
Last Modified | 14 Sep 2019 | |
Family ID | F2442 | Group Sheet | Family Chart |
Event Map |
|