Name | Frederick Hugh BOWYER | |
Born | 21 May 1898 | Catherington, Hampshire, ENGLAND ![]() |
Gender | Male | |
Died | 22 Jun 1982 | Hove, East Sussex, ENGLAND ![]() |
Age | 84 years | |
Buried | St Simon & St Jude Churchyard, East Dean, East Sussex, ENGLAND ![]() |
|
Photos | ![]() | BOWYER, Frederick Hugh |
Headstones | ![]() | BOWYER, Frederick Hugh & Katherine Henrietta Clare St Simon & St Jude Church Graveyard, East Sussex, England |
Certificate | ![]() | BOWYER, Frederick Hugh Great Britain, Royal Aero Club Aviators’ Certificates, 1910-1950 Index Cards |
Military Records | ![]() | BOWYER, Frederick Hugh Frederick Hugh Bowyer promoted to Flying Officer 1939 |
Passenger List Ship | ![]() | BOWYER, Frederick Hugh & Katherine Henrietta Clare UK and Ireland, Incoming Passenger Lists, 1878-1960 Departed the Port of Beunos Aires, Argentina arriving at the Port of Plymouth, England on 27 Dec on board the ship Cap Arcona |
![]() | BOWYER, Elsie & Son Frederick Hugh Canadian Passenger Lists, 1865-1935 Departed the Port of Southampton, England and arriving at the Port of Quebec, Canada on 6 Nov 1935 on board the ship Empress of Britain | |
![]() | BOWYER, Frederick Hugh & Katherine Henrietta Clare UK and Ireland, Incoming Passenger Lists, Departing the Port of Durban, South Africa and arriving at the Port of Southampton, England on 25 Feb 1955 on board the ship Athlone Castle | |
![]() | BOWYER, Frederick Hugh & Katherine Henrietta Clare Departed the Port of London on 11 Dec 1937 bound for the Port of Lisbon, Portugal on board the ship Andalucia Star | |
![]() | BOWYER, Frederick Hugh & Mother Elsie Adelaide Carlos UK and Ireland, Outward Passenger Lists, 1890-1960, Departing the Port of Southampton, England 1 Nov 1935 Destined for Quebec, Canada on board the Ship Empress of Britain | |
Probate Record | ![]() | BOWYER, Frederick Hugh 7 Sep 1982 London, ENGLAND |
Ship Pictures | ![]() | ATHLONE CASTLE Union-Castle Mail Steamship Company Ltd |
![]() | RMS Empress of Britain Canadian Pacific Steamship Company Ship | |
![]() | SS CAP ARCONA Hamburg South America Line | |
![]() | ANDALUCIA STAR Blue Star Line Ship | |
Person ID | I5859 | Roe Family Tree |
Last Modified | 19 Jun 2020 |
Father | Herbert Frederick BOWYER, b. 6 Sep 1860, Stoke Next Guildford, Surrey, ENGLAND ![]() ![]() | |
Mother | Elsie Adelaide Carlos PERKINS, b. Abt 1873, Kensington, Middlesex, ENGLAND ![]() ![]() | |
Married | 22 Apr 1897 | The Parish Church, in the Parish of Holmwood, in the County of Surrey, ENGLAND ![]() |
Family ID | F2546 | Group Sheet | Family Chart |
Family | Katherine Henrietta Clare MASON, b. 17 Oct 1909, Lewes, Sussex, ENGLAND ![]() ![]() | |
Married | Abt 1931 | Southwark, London, ENGLAND ![]() |
Last Modified | 26 Apr 2020 | |
Family ID | F2547 | Group Sheet | Family Chart |
Event Map |
|