» Show All «Prev «1 ... 484 485 486 487 488 489 490 491 492 ... 1345» Next» » Slide Show
GUILFORD, James Leslie & Mabel (Nee Meredith)
Aramoho Cemetery, Wanganui, Manawatu-Wanganui, New Zealand
Plot: Block D, Row 3
Latitude | -39.8910603 |
Longitude | 175.09214229999998 |
File name | James & Mabel Guilford.jpg |
File Size | 133.49k |
Dimensions | 441 x 475 |
Copyright Notice | Copyright BillionGraves 2019 |
2#047 | 2019-03-16 |
Creation Date | 2019-03-16 |
2#060 | 20:44:35 |
2#050 | 25075852 |
Source | 724756 |
Caption | Grave site information of Mabel Guilford (Died: 17 Apr 1928) at Aramoho Cemetery in Whanganui, Manawatu-Wanganui, New Zealand from BillionGraves |
Title | headstones/images/20190316/25075852.jpg |
2#022 | 203750 |
Country | New Zealand |
State/Province | Manawatu-Wanganui |
City | Whanganui |
Linked to | James Leslie GUILFORD; Mabel MEREDITH |
Aramoho Cemetery, Wanganui, Manawatu-Wanganui, NEW ZEALAND
» Show All «Prev «1 ... 484 485 486 487 488 489 490 491 492 ... 1345» Next» » Slide Show