Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | At least one living or private individual is linked to this item - Details withheld. | 17 Feb 2021 | |
![]() | SELKIRK, Jessie | 16 Feb 2021 | |
![]() | PERRIN, Frank Bertram | 16 Feb 2021 | |
![]() | PERRIN, Sydney Bowyer | 16 Feb 2021 | |
![]() | SELKIRK, Margaret Stevenson | 16 Feb 2021 | |
![]() | PERRIN, Harry James | 16 Feb 2021 | |
![]() | BOWYER, Jane | 16 Feb 2021 | |
![]() | MILLER, Mabel Emily | 15 Feb 2021 | |
![]() | DAVIS, Alfred James | 15 Feb 2021 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | 12 Feb 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Francis Horace Pyne World War 1 Service Records | 17 Feb 2021 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | PERRIN, Frank Bertram & Jessie Spy Hill Cemetery, Spy Hill, Saskatchewan, Canada | Spy Hill Cemetery |
|
16 Feb 2021 | |
![]() | PERRIN, Harry James & Margaret S |
|
16 Feb 2021 | ||
![]() | HAYNES, Elaine Irma Northern Suburbs Memorial Gardens, North Ryde, New South Wales, Australia | Northern Suburbs Memorial Gardens |
|
12 Feb 2021 | |
![]() | HOGGARD, Clarence Edgar & Agnes Kathleen Valley View Memorial Gardens, Surrey, Vancouver, Canada | Valley View Cemetery |
|
8 Feb 2021 | |
![]() | LUKE, James Alcied & Celestine Elizabeth Keene Cemetery, Keene, Johnson County, Texas, USA | Keene Cemetery |
|
30 Jan 2021 | |
![]() | FYSH, Thomas Henry Reginald & Ella Louise Rosedale cemetery, Moose Jaw, Saskatchewan, Canada | Rosedale Cemetery |
|
30 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | MOON, Herbert Henry 5 Apr 1896 Limpsfield, Surrey, ENGLAND | 17 Feb 2021 | |
![]() | PUPLET, Elizabeth Baptism Date: 14 Sep 1731 Baptism Place: Walton On the Hill, St Peter, Surrey, England | 17 Feb 2021 | |
![]() | RATCLIFF, James Baptism Date: 20 Nov 1808 Baptism Place: St Mary the Virgin, Harefield, Hillingdon, Middlesex, England | 17 Feb 2021 | |
![]() | PERRIN, Amy Mary Record Type: Baptism Baptism Date: 3 Mar 1889 Baptism Place: England, Southfields St Michael and All Angels, Wandsworth | 16 Feb 2021 | |
![]() | PERRIN, Harry James Record Type: Baptism Baptism Date: 4 Apr 1875 Baptism Place: England, Twickenham, Richmond upon Thames | 16 Feb 2021 | |
![]() | PERRIN, Alfred Bowyer 14 Jul 1872 Twickenham, Richmond upon Thames, London, England | 16 Feb 2021 | |
![]() | PERRIN, Alfred 28 Nov 1843 England, Saint Paul, Hammersmith, Hammersmith and Fulham | 16 Feb 2021 | |
![]() | PERRIN, Sydney Bowyer London, England, Church of England Births and Baptisms, 1813-1917 Richmond upon Thames, Twickenham, England 1867-1883 2 Dec 1877 | 16 Feb 2021 | |
![]() | PERRIN, Annie London, England, Church of England Births and Baptisms, 1813-1917 28 Dec 1879 | 16 Feb 2021 | |
![]() | BOWYER, George 31 Jan 1851 St Mary the Virgin, Twickenham, Richmond Upon Thames, England | 16 Feb 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | CARROLL, Percy Edgar Ontario, Canada Births, 1832-1914, Wellington, 1873-1899 | 13 Feb 2021 | |
![]() | BOWYER, Edwin Wallace 4 Mar 1914 Wellington, Ontario, Canada | 29 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | RATCLIFF, James Burial Date: 5 Sep 1880 Burial Place: St John the Baptist, Hillingdon, Hillingdon, England | 17 Feb 2021 | |
![]() | BOWYER, George 14 Sep 1922 St Nicholas Church, Guildford, Surrey, England | 16 Feb 2021 | |
![]() | BOWYER, James Thomas 10 Oct 1878 Saint Mary the Virgin, Twickenham, England | 11 Feb 2021 | |
![]() | WAKE, Sarah Wiltshire, England, Church of England Deaths and Burials, 1813-1916, 22nd May 1828 in the Parish of Westbury, in the County of Somerset, England | 11 Feb 2021 | |
![]() | RATCLIFF, Emma London, England, Church of England Deaths and Burials, 1813-2003, 23rd Aug 1876 in the Parish of Hillingdon, in the County of Middlesex, England | 11 Feb 2021 | |
![]() | RATCLIFF, Frederick London, England, Church of England Deaths and Burials, 1813-2003, 4 Oct 1901 in the Parish of Twickenham, in the County of Middlesex, England | 11 Feb 2021 | |
![]() | BOWYER, Sarah London, England, Church of England Deaths and Burials, 1813-2003, 22 Feb 1883 in St Mary the Virgin churchyard in the Parish of Twickenham, Middlesex, England | 10 Feb 2021 | |
![]() | BOWYER, James London, England, Church of England Deaths and Burials, 1813-2003 9 Sep 1891 in St Mary the virgin Church graveyard in Twickenham, Middlesex, England | 10 Feb 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | CARROLL, Percy Edgar Ontario, Canada, Deaths and Deaths Overseas, 1869-1948, Essex, 1948 | 13 Feb 2021 | |
![]() | LUKE, James Alcied Death 12 Jan 1981 Cleburne, Johnson, Texas, USA | 30 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | BOWYER, George Thomas & Mabel Beatrice (Nee Miles) Marriage Date: 4 Sep 1919 Marriage Place: St Martin-In-The-Fields, London, Westminster, England | 17 Feb 2021 | |
![]() | KING, William & Eliza (Nee Taylor) Marriage Banns Place: Stoke Next Guildford Marriage Date: 10 Jul 1856 Marriage Place: Stoke Next Guildford, Surrey, England | 17 Feb 2021 | |
![]() | QUICK, Gean Howard & Grace Genevieve (Nee Bowyer) Marriage Date: 26 Mar 1945 Marriage Place: Colorado Springs, Colorado, USA | 17 Feb 2021 | |
![]() | COX, Wilfred George & Amy Mary (Nee Perrin) Marriage Marriage Date: 7 Feb 1915 Marriage Place: St Michael and All Angels, Southfields, Wandsworth, England | 16 Feb 2021 | |
![]() | LUCAS, Edward George & Annie (Nee Perrin) Record Type: Marriage Marriage Date: 24 Jun 1903 Marriage Place: St Michael and All Angels, Southfields, Wandsworth, England | 16 Feb 2021 | |
![]() | BOWYER, George & Helen (Nee Honeybone) 28 Apr 1879 St Andrew Church, Barnsbury, Islington, England | 16 Feb 2021 | |
![]() | WELLS, Charlie & Elsie Jane (Nee Davis) 21 Jul 1919 St Michael and All Angels, Southfields, Wandsworth, England | 16 Feb 2021 | |
![]() | DAVIS, Alfred James & Mabel Emily (Nee Miller) 5 Aug 1914 St Peter Church, Hammersmith and Fulham, England | 15 Feb 2021 | |
![]() | STOVOID, Albert Harry & Emily Mary (Nee Davis) 5 Dec 1921 St Michael and All Angels, Southfields, Wandsworth, England | 13 Feb 2021 | |
![]() | ROBERTSON, William Sidney Albert & Kate Sarah (Nee Davis) 3 Sep 1913 St Michael and All Angels, Southfields, Wandsworth, England | 13 Feb 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | PERRIN, Harry James Service Start Date: 1 Apr 1901 Service Location: South Africa | 16 Feb 2021 | |
![]() | DAVIS, Alfred James UK, British Army World War I Service Records, 1914-1920 | 15 Feb 2021 | |
![]() | DAVIS, Alfred James UK, World War I Service Medal and Award Rolls, 1914-1920 British War Medal and Victory Medal, Royal Army Service Corps | 15 Feb 2021 | |
![]() | STOVOLD, Albert Harry UK, British Army World War I Service Records, 1914-1920 | 15 Feb 2021 | |
![]() | DAVIS, Edwin Charles UK, World War I Service Medal and Award Rolls, 1914-1920 British War Medal and Victory Medal, Royal Field Artillery | 13 Feb 2021 | |
![]() | CARROLL, Percy Edgar Canada, South African War Land Grants, 1908-1910 Land Grants | 13 Feb 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | BOWYER, Ronald William Death notice for Ronald William Bowyer of McAllen, Texas 16 Aug 1992 McAllen, Texas Died 15 Aug 1992 | 30 Jan 2021 | |
![]() | BOWYER, Ronald & Emma Ronald Bowyer and wife in car accident 24 Apr 1962 Harlingen, Texas | 30 Jan 2021 | |
![]() | LONGBINE, Ralph Edward Obituary | 30 Jan 2021 | |
![]() | PEART, Alfred Cuthbert Death correction notice | 29 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | DAVIS, Fanny Ellen London, England, Church of England Confirmation Records, 1838-1923 All Saints, Wandsworth | 12 Feb 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | PORDAGE, Ethel Amelia Departure Date: 8 Jul 1903 Port of Departure: Liverpool, England Destination Port: Quebec; Montreal, Canada Ship Name: Kensington Shipping Line: Dominion Line Master: G A Broomhead | 17 Feb 2021 | |
![]() | PERRIN, Harry James Liverpool, England Arrival Date: 13 May 1895 Arrival Port: Quebec, Quebec, Canada; Montreal, Quebec, Canada Vessel: British Prince | 16 Feb 2021 | |
![]() | PERRIN, Alfred Bowyer Port of Departure: Cape Town Port of Arrival: Sydney, New South Wales Voyage Arrival Date: 13 Dec 1909 Vessel Name: Moravian | 16 Feb 2021 | |
![]() | PERRIN, Alfred Bowyer Departure Place: London Arrival Date: 9 Dec 1909 Arrival Place: Sydney, Australia Ship: Morarian | 16 Feb 2021 | |
![]() | CARROLL, Fanny Ellen Quebec, Canada Arrival Date: 5 Oct 1927 Port of Arrival: Southampton, England Ship Name: Empress of Scotland Shipping Line: Canadian Pacific Line Official Number: 144375 | 12 Feb 2021 | |
![]() | CARROLL, Fanny Ellen Departure Date: 12 Jan 1928 Port of Departure: Southampton, England Destination Port: St John, Canada Ship Name: Montroyal Shipping Line: Canadian Pacific Railway Official Number: 120940 Master: M Sibbons | 12 Feb 2021 | |
![]() | PEART, Joseph Norris & Annie Departure Date: 12 Dec 1935 Port of Departure: London, England Destination Port: Wellington, New Zealand Ship Name: Remuera Shipping Line: New Zealand Shipping Company Limited Official Number: 124590 Master: F W Robinson | 30 Jan 2021 | |
![]() | KAGI, Rosa Port of Departure: Le Havre Port of Arrival: New York, New York, USA Ship Name: France Arrival Date: 10 Apr 1920 | 30 Jan 2021 | |
![]() | MARGETTS, Alfred Departure Date: 2 Apr 1908 Port of Departure: Liverpool, England Destination Port: Montreal, Canada Ship Name: Ottawa Shipping Line: Dominion Line Master: J Evans | 29 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | PHILLIPS, Alice Event Type: Conviction Conviction Age: 28 Birth Date: 1874 Birth Place: London Conviction Date: 22 Jul 1902 Charge: Larceny Sentence: 12 months Jail: Holloway | 30 Jan 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | HOLLAND, Samson Probate Date: 27 Feb 1958 Probate Registry: London, England | 17 Feb 2021 | |
![]() | RATCLIFF, James Probate Date: 30 Sep 1880 Probate Registry: Principal Registry | 17 Feb 2021 | |
![]() | PERRIN, Alfred 19 Aug 1895 London, England | 16 Feb 2021 | |
![]() | WELLS, Elsie Jane 16 Oct 1978 London | 16 Feb 2021 | |
![]() | DAVIS, Mabel Emily 8 Oct 1981 Brighton | 15 Feb 2021 | |
![]() | DAVIS, Alfred James 20 Apr 1977 Brighton | 15 Feb 2021 | |
![]() | STOVOLD, Emily Mary 1 Aug 1962 Bristol | 15 Feb 2021 | |
![]() | STOVOLD, Albert Harry 29 Jan 1965 Exeter | 14 Feb 2021 | |
![]() | ROBERTSON, William Sidney Albert 17 Nov 1959 Birmingham, England | 13 Feb 2021 | |
![]() | DAVIS, Enid May 13 Feb 1962 London, England | 13 Feb 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | SS KENSINGTON Dominion Line Vessel | 17 Feb 2021 | |
![]() | BRITISH PRINCE American Line steamship built 1882 at Belfast by Harland & Wolff | 16 Feb 2021 | |
![]() | SS Montroyal Canadian Pacific Steamship Line Vessel | 12 Feb 2021 | |
![]() | Empress of Scotland Canadian Pacific Line Vessel | 12 Feb 2021 | |
![]() | SS REMUERA New Zealand Shipping Company | 30 Jan 2021 | |
![]() | France | 30 Jan 2021 | |
![]() | SS Ottawa Dominion Line Ship | 29 Jan 2021 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I1221 |
![]() |
b. Abt 1862 | Wrotham, Kent, ENGLAND ![]() | 17 Feb 2021 |
I995 |
![]() |
b. 16 May 1894 | Kemsing, Sevenoaks District, Kent, ENGLAND ![]() | 17 Feb 2021 |
I6197 |
![]() |
b. 6 Apr 1900 | Riverhead, Kent, ENGLAND ![]() | 17 Feb 2021 |
I993 |
![]() |
b. 16 May 1900 | Heaverham, Sevenoaks District, Kent, ENGLAND ![]() | 17 Feb 2021 |
I990 |
![]() |
b. Abt 1886 | Kemsing, Sevenoaks District, Kent, ENGLAND ![]() | 17 Feb 2021 |
I5312 |
![]() |
17 Feb 2021 | ||
I989 |
![]() |
b. 6 Dec 1888 | Kemsing, Sevenoaks District, Kent, ENGLAND ![]() | 17 Feb 2021 |
I4615 |
![]() |
b. 4 Jul 1874 | Carshalton, Surrey, ENGLAND ![]() | 17 Feb 2021 |
I5747 |
![]() |
b. Abt 1731 | Surrey, ENGLAND ![]() | 17 Feb 2021 |
I6142 |
![]() |
b. 13 Oct 1808 | Harefield, Middlesex, ENGLAND ![]() | 17 Feb 2021 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F2643 | I6197 | Samson HOLLAND | I993 | Mary Blanche PYNE | Abt 1922 | 17 Feb 2021 |
F1735 | I4615 | George Thomas BOWYER | I4627 | Mabel Beatrice MILES | 4 Sep 1919 | 17 Feb 2021 |
F2076 | I4195 | William KING | I4235 | Eliza TAYLOR | 10 Jul 1856 | 17 Feb 2021 |
F1683 | I4472 | Gean Howard QUICK | I4467 | Grace Genevieve BOWYER | 17 Feb 2021 | |
F2641 | I6194 | Wilfred George COX | I6188 | Amy Mary PERRIN | 7 Feb 1915 | 16 Feb 2021 |
F2640 | I6186 | Frank Bertram PERRIN | I6193 | Jessie SELKIRK | Abt 1914 | 16 Feb 2021 |
F2639 | I6192 | Edward George LUCAS | I6185 | Annie PERRIN | 24 Jun 1903 | 16 Feb 2021 |
F2638 | I6184 | Sydney Bowyer PERRIN | I6191 | Ruth WELBY | Abt 1903 | 16 Feb 2021 |
F2637 | I6183 | Harry James PERRIN | I6190 | Margaret Stevenson SELKIRK | 16 Feb 2021 | |
F2636 | I6182 | Alfred Bowyer PERRIN | Abt 1895 | 16 Feb 2021 |