Name | Robert Richard MEADS | |
Born | 27 Nov 1883 | Nelson, NEW ZEALAND ![]() |
|
||
Gender | Male | |
Died | 24 May 1959 | Lower Hutt, Wellington, NEW ZEALAND ![]() |
|
||
Age | 75 years | |
Cremated | 26 May 1959 | Karori Crematorium, Karori, Wellington, NEW ZEALAND ![]() |
Headstones | ![]() | CREMATION URN |
Cremation Record | ![]() | MEADS, Robert Richard Karori Crematorium, Karori, Wellington, New Zealand |
Person ID | I3004 | Roe Family Tree |
Last Modified | 2 Dec 2019 |
Father | William MEADS, b. 23 Feb 1831, Birstall, Yorkshire, ENGLAND ![]() ![]() | |
Mother | Caroline HARMAN, b. 1 Feb 1841, Stroud, Gloucestershire, ENGLAND ![]() ![]() | |
Married | 9 Mar 1857 | NEW ZEALAND ![]() |
|
||
Family ID | F992 | Group Sheet | Family Chart |
Family | Fanny Jane COTTON, b. 11 Nov 1878, Napier, Hawkes Bay, NEW ZEALAND ![]() | |
Married | 31 Mar 1906 | NEW ZEALAND ![]() |
|
||
Last Modified | 2 Dec 2019 | |
Family ID | F1006 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |