Name | Ann MEADS | |
Born | 8 Mar 1875 | Nelson, NEW ZEALAND ![]() |
|
||
Gender | Female | |
Died | 21 Sep 1875 | Nelson, NEW ZEALAND ![]() |
|
||
Age | 0 years | |
Buried | St Andrews Cemetery, Nelson, NEW ZEALAND ![]() |
|
Headstones | ![]() | MEADS, Ann St Andrews Cemetery, Nelson, New Zealand |
Person ID | I3007 | Roe Family Tree |
Last Modified | 11 Nov 2017 |
Father | William MEADS, b. 23 Feb 1831, Birstall, Yorkshire, ENGLAND ![]() ![]() | |
Mother | Caroline HARMAN, b. 1 Feb 1841, Stroud, Gloucestershire, ENGLAND ![]() ![]() | |
Married | 9 Mar 1857 | NEW ZEALAND ![]() |
|
||
Family ID | F992 | Group Sheet | Family Chart |
Event Map |
|