Name | John MEADS | |
Born | 3 Apr 1863 | Brightwater, Tasman, NEW ZEALAND ![]() |
|
||
Gender | Male | |
Died | 24 Feb 1934 | Otaki, Kapiti Coast, NEW ZEALAND ![]() |
|
||
Age | 70 years | |
Buried | Rangiatea Church Graveyard, Otaki, Wellington, NEW ZEALAND ![]() |
|
Headstones | ![]() | MEADS, John Rangiatea Churchyard, Otaki, Kapiti Coast District, Wellington, New Zealand Plot: Row 11 |
Cemetery Records | ![]() | MEADS, John Rangiatea Church Graveyard, Otaki, Kapiti Coast District, New Zealand |
Person ID | I3015 | Roe Family Tree |
Last Modified | 2 Dec 2019 |
Father | William MEADS, b. 23 Feb 1831, Birstall, Yorkshire, ENGLAND ![]() ![]() | |
Mother | Caroline HARMAN, b. 1 Feb 1841, Stroud, Gloucestershire, ENGLAND ![]() ![]() | |
Married | 9 Mar 1857 | NEW ZEALAND ![]() |
|
||
Family ID | F992 | Group Sheet | Family Chart |
Family 1 | Aniharea RIKIHANA, b. Abt 1872, Otaki, Kapiti Coast, NEW ZEALAND ![]() ![]() | |
Married | Abt 1893 | Otaki, Kapiti Coast, NEW ZEALAND ![]() |
Last Modified | 10 Nov 2017 | |
Family ID | F996 | Group Sheet | Family Chart |
Family 2 | Isabella Ellen ROACH, b. 19 Jan 1884, Otaki, Kapiti Coast, NEW ZEALAND ![]() ![]() | |
Married | 24 Jan 1914 | Otaki, Kapiti Coast, NEW ZEALAND ![]() |
|
||
Last Modified | 2 Dec 2019 | |
Family ID | F997 | Group Sheet | Family Chart |
Event Map |
|