Name | NR MEADS | |
Died | Abt 1858 | NEW ZEALAND ![]() |
Born | 16 Apr 1858 | NEW ZEALAND ![]() |
|
||
Gender | Unknown | |
Person ID | I3016 | Roe Family Tree |
Last Modified | 2 Dec 2019 |
Father | William MEADS, b. 23 Feb 1831, Birstall, Yorkshire, ENGLAND ![]() ![]() | |
Mother | Caroline HARMAN, b. 1 Feb 1841, Stroud, Gloucestershire, ENGLAND ![]() ![]() | |
Married | 9 Mar 1857 | NEW ZEALAND ![]() |
|
||
Family ID | F992 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |