Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 24 Oct 1968 | Awanui Cemetery, New Plymouth, Taranaki, NEW ZEALAND | I3032 |
2 | ![]() | 18 Sep 1972 | Awanui Cemetery, New Plymouth, Taranaki, NEW ZEALAND | I728 |
3 | ![]() | 15 Sep 1959 | Awanui Cemetery, New Plymouth, Taranaki, NEW ZEALAND | I3008 |
4 | ![]() | 20 Dec 1989 | Awanui Cemetery, New Plymouth, Taranaki, NEW ZEALAND | I726 |
5 | ![]() | 29 Dec 1998 | Awanui Cemetery, New Plymouth, Taranaki, NEW ZEALAND | I163 |
6 | ![]() | 15 Oct 1965 | Awanui Cemetery, New Plymouth, Taranaki, NEW ZEALAND | I1171 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ashes Burial Date & Location ![]() |
Person ID | ||
1 | ![]() | 16 Jun 2001 | Awanui Cemetery, New Plymouth, Taranaki, NEW ZEALAND | I783 |