Matches 1 to 50 of 163
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Oct 1906 | NEW ZEALAND | I3166 |
2 | ![]() | 23 Jan 1908 | NEW ZEALAND | I3859 |
3 | ![]() | 9 Aug 1881 | NEW ZEALAND | I1434 |
4 | ![]() | 22 Jul 1914 | NEW ZEALAND | I3864 |
5 | ![]() | 18 Jul 1918 | NEW ZEALAND | I5552 |
6 | ![]() | 12 Jun 1916 | NEW ZEALAND | I5205 |
7 | ![]() | Abt 1924 | NEW ZEALAND | I2251 |
8 | ![]() | 13 Oct 1880 | NEW ZEALAND | I5297 |
9 | ![]() | 24 Sep 1931 | NEW ZEALAND | I3412 |
10 | ![]() | 7 Apr 1945 | NEW ZEALAND | I2574 |
11 | ![]() | 11 Mar 1907 | NEW ZEALAND | I5712 |
12 | ![]() | 24 Dec 1915 | NEW ZEALAND | I3995 |
13 | ![]() | Abt 1929 | NEW ZEALAND | I862 |
14 | ![]() | 26 Oct 1921 | NEW ZEALAND | I3488 |
15 | ![]() | 19 Feb 1919 | NEW ZEALAND | I6263 |
16 | ![]() | 19 Jun 1917 | NEW ZEALAND | I2880 |
17 | ![]() | 20 Dec 1918 | NEW ZEALAND | I3892 |
18 | ![]() | 1 Apr 1869 | NEW ZEALAND | I4715 |
19 | ![]() | 29 Jun 1902 | NEW ZEALAND | I2105 |
20 | ![]() | 12 Apr 2001 | NEW ZEALAND | I2362 |
21 | ![]() | 12 Oct 1905 | NEW ZEALAND | I6015 |
22 | ![]() | 31 Oct 1892 | NEW ZEALAND | I3520 |
23 | ![]() | 27 Apr 1903 | NEW ZEALAND | I1928 |
24 | ![]() | 10 Apr 1885 | NEW ZEALAND | I5130 |
25 | ![]() | 12 May 1941 | NEW ZEALAND | I2346 |
26 | ![]() | 22 Sep 1883 | NEW ZEALAND | I2707 |
27 | ![]() | 3 Apr 1934 | NEW ZEALAND | I2675 |
28 | ![]() | 18 Aug 1918 | NEW ZEALAND | I3809 |
29 | ![]() | 24 Dec 1904 | NEW ZEALAND | I3562 |
30 | ![]() | 5 Feb 1878 | NEW ZEALAND | I2653 |
31 | ![]() | 2 Aug 1913 | NEW ZEALAND | I6028 |
32 | ![]() | 1 Nov 1872 | NEW ZEALAND | I2639 |
33 | ![]() | 2 Nov 1864 | NEW ZEALAND | I667 |
34 | ![]() | 27 Mar 1912 | NEW ZEALAND | I6076 |
35 | ![]() | 30 Jan 1937 | NEW ZEALAND | I4092 |
36 | ![]() | 18 Jul 1921 | NEW ZEALAND | I5155 |
37 | ![]() | 11 Aug 1869 | NEW ZEALAND | I1166 |
38 | ![]() | 13 Apr 1843 | NEW ZEALAND | I4198 |
39 | ![]() | 28 Apr 1886 | NEW ZEALAND | I2283 |
40 | ![]() | 23 Jul 1946 | NEW ZEALAND | I6256 |
41 | ![]() | 7 Oct 1932 | NEW ZEALAND | I2490 |
42 | ![]() | 23 Feb 1919 | NEW ZEALAND | I2947 |
43 | ![]() | 12 Jul 1920 | NEW ZEALAND | I4888 |
44 | ![]() | 22 Aug 1944 | NEW ZEALAND | I1555 |
45 | ![]() | 20 May 1911 | NEW ZEALAND | I2573 |
46 | ![]() | 7 Feb 1886 | NEW ZEALAND | I5212 |
47 | ![]() | 13 Jul 1869 | NEW ZEALAND | I5032 |
48 | ![]() | 12 Nov 1935 | NEW ZEALAND | I770 |
49 | ![]() | 7 Dec 1910 | NEW ZEALAND | I688 |
50 | ![]() | 22 Jul 1934 | NEW ZEALAND | I4091 |
Matches 1 to 50 of 247
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Feb 2005 | NEW ZEALAND | I169 |
2 | ![]() | 10 Mar 2004 | NEW ZEALAND | I4958 |
3 | ![]() | 31 Dec 1971 | NEW ZEALAND | I5742 |
4 | ![]() | 13 Sep 1978 | NEW ZEALAND | I3166 |
5 | ![]() | 1 Aug 1976 | NEW ZEALAND | I3859 |
6 | ![]() | 28 Aug 1901 | NEW ZEALAND | I3301 |
7 | ![]() | 19 Jul 1992 | NEW ZEALAND | I316 |
8 | ![]() | 21 Jul 1885 | NEW ZEALAND | I4941 |
9 | ![]() | 16 Oct 1908 | NEW ZEALAND | I3044 |
10 | ![]() | 6 Aug 1926 | NEW ZEALAND | I2597 |
11 | ![]() | 31 Mar 1972 | NEW ZEALAND | I47 |
12 | ![]() | 27 May 1916 | NEW ZEALAND | I38 |
13 | ![]() | 27 May 1968 | NEW ZEALAND | I40 |
14 | ![]() | 28 Aug 1955 | NEW ZEALAND | I141 |
15 | ![]() | 20 Oct 1942 | NEW ZEALAND | I2953 |
16 | ![]() | 7 Sep 2004 | NEW ZEALAND | I3149 |
17 | ![]() | 13 Apr 1982 | NEW ZEALAND | I6075 |
18 | ![]() | 28 Nov 1986 | NEW ZEALAND | I3864 |
19 | ![]() | 26 Jul 2002 | NEW ZEALAND | I5552 |
20 | ![]() | 4 Feb 2005 | NEW ZEALAND | I219 |
21 | ![]() | 21 May 1917 | NEW ZEALAND | I2715 |
22 | ![]() | 31 Aug 1969 | NEW ZEALAND | I3109 |
23 | ![]() | 30 Sep 1990 | NEW ZEALAND | I509 |
24 | ![]() | 23 Dec 1985 | NEW ZEALAND | I5205 |
25 | ![]() | 8 Feb 1983 | NEW ZEALAND | I2225 |
26 | ![]() | Abt 2011 | NEW ZEALAND | I2250 |
27 | ![]() | 9 May 1987 | NEW ZEALAND | I2251 |
28 | ![]() | 5 Apr 2019 | NEW ZEALAND | I3235 |
29 | ![]() | 19 Aug 1984 | NEW ZEALAND | I6102 |
30 | ![]() | 7 Jan 1985 | NEW ZEALAND | I5322 |
31 | ![]() | 4 Mar 1946 | NEW ZEALAND | I5719 |
32 | ![]() | 8 Nov 1929 | NEW ZEALAND | I2896 |
33 | ![]() | 23 Jul 1987 | NEW ZEALAND | I1091 |
34 | ![]() | 9 Aug 1988 | NEW ZEALAND | I3995 |
35 | ![]() | 10 Sep 2019 | NEW ZEALAND | I1383 |
36 | ![]() | 3 May 1990 | NEW ZEALAND | I218 |
37 | ![]() | 15 Apr 1973 | NEW ZEALAND | I1664 |
38 | ![]() | 4 Aug 1972 | NEW ZEALAND | I3482 |
39 | ![]() | 22 Aug 1990 | NEW ZEALAND | I2126 |
40 | ![]() | 25 Jan 1998 | NEW ZEALAND | I895 |
41 | ![]() | 12 Mar 1992 | NEW ZEALAND | I3892 |
42 | ![]() | 22 Aug 1950 | NEW ZEALAND | I3512 |
43 | ![]() | 21 Feb 1987 | NEW ZEALAND | I3958 |
44 | ![]() | 28 Jun 2003 | NEW ZEALAND | I3885 |
45 | ![]() | 12 May 1969 | NEW ZEALAND | I2751 |
46 | ![]() | 8 Jan 2008 | NEW ZEALAND | I5758 |
47 | ![]() | 8 Feb 1972 | NEW ZEALAND | I3492 |
48 | ![]() | 20 Apr 1994 | NEW ZEALAND | I6052 |
49 | ![]() | 12 Apr 2001 | NEW ZEALAND | I2362 |
50 | ![]() | 15 May 1947 | NEW ZEALAND | I4886 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 1887 | NEW ZEALAND | I2397 |
2 | ![]() | Abt 2001 | New Zealand | I2678 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Biography ![]() |
Person ID | ||
1 | ![]() | NEW ZEALAND | I1218 | |
2 | ![]() | NEW ZEALAND | I2451 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Records ![]() |
Person ID | ||
1 | ![]() | 1939-1945 | NEW ZEALAND | I1165 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalisation ![]() |
Person ID | ||
1 | ![]() | 18 Feb 1981 | NEW ZEALAND | I34 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary Date ![]() |
Person ID | ||
1 | ![]() | 10 Jul 2014 | NEW ZEALAND | I1153 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1880-1914 | NEW ZEALAND | I412 |
Matches 1 to 50 of 368
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALDERTON / WALLACE | 24 Sep 1910 | NEW ZEALAND | F1526 |
2 | ALEXANDER / EDRIDGE | 21 Mar 1931 | NEW ZEALAND | F697 |
3 | Allen / LAMBERT | 25 May 1937 | NEW ZEALAND | F431 |
4 | AMER / CLARK | 22 Apr 1897 | NEW ZEALAND | F550 |
5 | ANDREWS / AUSTIN | 25 Dec 1884 | NEW ZEALAND | F2367 |
6 | ARDERN / WILTSHIRE | 29 Nov 1911 | NEW ZEALAND | F2529 |
7 | AUSTIN / DEWHIRST | 7 Mar 1923 | NEW ZEALAND | F1534 |
8 | BADLEY / WHITLOCK | 12 Jul 1916 | NEW ZEALAND | F1066 |
9 | BAIGENT / LINES | 21 Jan 1882 | NEW ZEALAND | F1542 |
10 | BAIGENT / PRICE | 5 Jul 1857 | NEW ZEALAND | F1540 |
11 | BAKER / BOLTON | 3 Nov 1938 | NEW ZEALAND | F552 |
12 | Baldwin / GEATER | 24 Dec 1934 | NEW ZEALAND | F523 |
13 | BARRY / TAYLOR | 20 Oct 1914 | NEW ZEALAND | F1554 |
14 | BARTON / RODGER | 28 Aug 1918 | NEW ZEALAND | F1556 |
15 | BARTON / ROE | 1 Dec 1941 | NEW ZEALAND | F85 |
16 | BASS / AKROYD | 12 Jan 1916 | NEW ZEALAND | F1557 |
17 | BEATSON / WIN | 26 Jul 1939 | NEW ZEALAND | F2346 |
18 | BECK / McLEOD | 12 May 1887 | NEW ZEALAND | F1149 |
19 | BECK / MOLLOY | 18 Aug 1915 | NEW ZEALAND | F322 |
20 | BELL / CHATFIELD | 2 Apr 1931 | NEW ZEALAND | F57 |
21 | BELL / Costar | 23 Apr 1923 | NEW ZEALAND | F916 |
22 | BELL / DUNN | 29 Aug 1928 | NEW ZEALAND | F450 |
23 | BELL / GRINDROD | Abt 1949 | NEW ZEALAND | F1562 |
24 | BELL / McGREGOR | 5 Jul 1922 | NEW ZEALAND | F917 |
25 | BELL / PALMER | 20 Mar 1881 | NEW ZEALAND | F1018 |
26 | BELL / TURNBULL | 10 Dec 1931 | NEW ZEALAND | F919 |
27 | BELLETT / CHEYNE | 12 Jun 1929 | NEW ZEALAND | F1272 |
28 | BENNETT / WOODWARD | 30 May 1914 | NEW ZEALAND | F1563 |
29 | BENTLEY / LOANE | 23 Dec 1939 | NEW ZEALAND | F2096 |
30 | BENTLEY / MOLLOY | 21 Feb 1923 | NEW ZEALAND | F649 |
31 | BERRINGTON / IRELAND | 10 Apr 1928 | NEW ZEALAND | F2664 |
32 | BERRINGTON / TUNNICLIFF | 13 Dec 1919 | NEW ZEALAND | F364 |
33 | BEST / SUTTON | 19 Oct 1932 | NEW ZEALAND | F2250 |
34 | BEVIN / MOIR | Abt 1951 | NEW ZEALAND | F1044 |
35 | BISHOP / FREE | 10 Jul 1912 | NEW ZEALAND | F1566 |
36 | BONNINGTON / EDEN | 18 Feb 1899 | NEW ZEALAND | F985 |
37 | BONNINGTON / EDEN | 3 Mar 1909 | NEW ZEALAND | F986 |
38 | BOWEN / NOBLE | 25 Feb 1926 | NEW ZEALAND | F1075 |
39 | BOWYER / LANSDOWN | 26 Jul 1939 | NEW ZEALAND | F92 |
40 | BOYD / clarke | 28 May 1932 | NEW ZEALAND | F1812 |
41 | BOYLE / SHEEHAN | 5 Aug 1903 | NEW ZEALAND | F821 |
42 | BREWER / GOODENS | 2 Sep 1857 | NEW ZEALAND | F1595 |
43 | BROOKS / HARLE | 10 Mar 1920 | NEW ZEALAND | F2497 |
44 | BROTT / PUCKEY | 8 Oct 1910 | NEW ZEALAND | F1821 |
45 | BROWN / TUNNICLIFF | 5 May 1903 | NEW ZEALAND | F164 |
46 | BULLING / CLARKE | 17 May 1940 | NEW ZEALAND | F2583 |
47 | BULLING / MOLLOY | 29 Jun 1917 | NEW ZEALAND | F326 |
48 | BURGESS / MOLLOY | Abt 1953 | NEW ZEALAND | F340 |
49 | BURROWS / GOLDING | 29 Jun 1931 | NEW ZEALAND | F2570 |
50 | CAMERON / FITZGERALD | 10 Jul 1906 | NEW ZEALAND | F3 |