Matches 1 to 50 of 116
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1864 | Nelson, NEW ZEALAND | I1920 |
2 | ![]() | 4 Nov 1921 | Nelson, NEW ZEALAND | I3085 |
3 | ![]() | 27 Mar 1915 | Nelson, NEW ZEALAND | I2414 |
4 | ![]() | 7 Oct 1953 | Nelson, NEW ZEALAND | I2415 |
5 | ![]() | 30 Mar 1887 | Nelson, NEW ZEALAND | I4256 |
6 | ![]() | 25 Oct 1859 | Nelson, NEW ZEALAND | I3049 |
7 | ![]() | 24 Jun 1877 | Nelson, NEW ZEALAND | I496 |
8 | ![]() | 19 Nov 1889 | Nelson, NEW ZEALAND | I2465 |
9 | ![]() | 9 Nov 1891 | Nelson, NEW ZEALAND | I2468 |
10 | ![]() | 11 Jan 1869 | Nelson, NEW ZEALAND | I4931 |
11 | ![]() | 31 Jul 1898 | Nelson, NEW ZEALAND | I2411 |
12 | ![]() | 21 Jun 1898 | Nelson, NEW ZEALAND | I1908 |
13 | ![]() | 28 May 1855 | Nelson, NEW ZEALAND | I5278 |
14 | ![]() | 14 Jul 1849 | Nelson, NEW ZEALAND | I1769 |
15 | ![]() | 14 Mar 1879 | Nelson, NEW ZEALAND | I2025 |
16 | ![]() | 24 Jul 1871 | Nelson, NEW ZEALAND | I2958 |
17 | ![]() | 8 Jun 1905 | Nelson, NEW ZEALAND | I3106 |
18 | ![]() | 28 May 1853 | Nelson, NEW ZEALAND | I5772 |
19 | ![]() | 6 Mar 1863 | Nelson, NEW ZEALAND | I1918 |
20 | ![]() | 25 May 1884 | Nelson, NEW ZEALAND | I2206 |
21 | ![]() | 10 Jan 1893 | Nelson, NEW ZEALAND | I2214 |
22 | ![]() | 23 Apr 1895 | Nelson, NEW ZEALAND | I2207 |
23 | ![]() | 2 Nov 1887 | Nelson, NEW ZEALAND | I2211 |
24 | ![]() | 6 Dec 1854 | Nelson, NEW ZEALAND | I2205 |
25 | ![]() | 5 Oct 1859 | Nelson, NEW ZEALAND | I1745 |
26 | ![]() | 2 Feb 1854 | Nelson, NEW ZEALAND | I2463 |
27 | ![]() | 6 May 1931 | Nelson, NEW ZEALAND | I2479 |
28 | ![]() | 12 Mar 1856 | Nelson, NEW ZEALAND | I2462 |
29 | ![]() | 14 Jan 1855 | Nelson, NEW ZEALAND | I1744 |
30 | ![]() | 25 Apr 1860 | Nelson, NEW ZEALAND | I2461 |
31 | ![]() | 22 Jul 1893 | Nelson, NEW ZEALAND | I2435 |
32 | ![]() | 9 Sep 1854 | Nelson, NEW ZEALAND | I3066 |
33 | ![]() | 19 Apr 1915 | Nelson, NEW ZEALAND | I3088 |
34 | ![]() | 9 Feb 1928 | Nelson, NEW ZEALAND | I1765 |
35 | ![]() | 21 Sep 1859 | Nelson, NEW ZEALAND | I2960 |
36 | ![]() | 19 Apr 1922 | Nelson, NEW ZEALAND | I5695 |
37 | ![]() | 6 Jan 1853 | Nelson, NEW ZEALAND | I3303 |
38 | ![]() | 19 Jun 1850 | Nelson, NEW ZEALAND | I2939 |
39 | ![]() | 3 May 1889 | Nelson, NEW ZEALAND | I2409 |
40 | ![]() | 26 Mar 1899 | Nelson, NEW ZEALAND | I3173 |
41 | ![]() | 9 Oct 1863 | Nelson, NEW ZEALAND | I1115 |
42 | ![]() | 20 Dec 1853 | Nelson, NEW ZEALAND | I1119 |
43 | ![]() | 22 Feb 1857 | Nelson, NEW ZEALAND | I1118 |
44 | ![]() | 22 Feb 1857 | Nelson, NEW ZEALAND | I1117 |
45 | ![]() | 15 Nov 1881 | Nelson, NEW ZEALAND | I3003 |
46 | ![]() | 6 Jun 1869 | Nelson, NEW ZEALAND | I3011 |
47 | ![]() | 8 Mar 1875 | Nelson, NEW ZEALAND | I3007 |
48 | ![]() | 3 Jun 1877 | Nelson, NEW ZEALAND | I3006 |
49 | ![]() | 16 Feb 1879 | Nelson, NEW ZEALAND | I3005 |
50 | ![]() | 2 May 1871 | Nelson, NEW ZEALAND | I3009 |
Matches 1 to 50 of 154
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1900 | Nelson, NEW ZEALAND | I2957 |
2 | ![]() | 26 Feb 1977 | Nelson, NEW ZEALAND | I4219 |
3 | ![]() | 30 Oct 1996 | Nelson, NEW ZEALAND | I3086 |
4 | ![]() | 7 Jul 1865 | Nelson, NEW ZEALAND | I4220 |
5 | ![]() | 25 Dec 1938 | Nelson, NEW ZEALAND | I1920 |
6 | ![]() | 21 Oct 1962 | Nelson, NEW ZEALAND | I4241 |
7 | ![]() | 18 Jun 2003 | Nelson, NEW ZEALAND | I3085 |
8 | ![]() | 31 Jan 1980 | Nelson, NEW ZEALAND | I3208 |
9 | ![]() | 26 Jul 1987 | Nelson, NEW ZEALAND | I2414 |
10 | ![]() | 7 Oct 1953 | Nelson, NEW ZEALAND | I2415 |
11 | ![]() | 19 Feb 1928 | Nelson, NEW ZEALAND | I4256 |
12 | ![]() | 6 Jul 1966 | Nelson, NEW ZEALAND | I5297 |
13 | ![]() | 17 Nov 1924 | Nelson, NEW ZEALAND | I3049 |
14 | ![]() | 14 Jun 1896 | Nelson, NEW ZEALAND | I5288 |
15 | ![]() | 21 Sep 1943 | Nelson, NEW ZEALAND | I3030 |
16 | ![]() | 12 Dec 1871 | Nelson, NEW ZEALAND | I2962 |
17 | ![]() | 2 Sep 1890 | Nelson, NEW ZEALAND | I2460 |
18 | ![]() | 4 Oct 1976 | Nelson, NEW ZEALAND | I2985 |
19 | ![]() | 18 Nov 1922 | Nelson, NEW ZEALAND | I4857 |
20 | ![]() | 26 Jan 1962 | Nelson, NEW ZEALAND | I5659 |
21 | ![]() | 4 Mar 1951 | Nelson, NEW ZEALAND | I3029 |
22 | ![]() | 28 Jun 1947 | Nelson, NEW ZEALAND | I4914 |
23 | ![]() | 9 Jun 1982 | Nelson, NEW ZEALAND | I1909 |
24 | ![]() | 18 Feb 1890 | Nelson, NEW ZEALAND | I2465 |
25 | ![]() | 27 Sep 1935 | Nelson, NEW ZEALAND | I4931 |
26 | ![]() | 3 Feb 1985 | Nelson, NEW ZEALAND | I2411 |
27 | ![]() | 25 Aug 1910 | Nelson, NEW ZEALAND | I2901 |
28 | ![]() | 15 Aug 1949 | Nelson, NEW ZEALAND | I4946 |
29 | ![]() | 8 Sep 1975 | Nelson, NEW ZEALAND | I1908 |
30 | ![]() | 15 May 1926 | Nelson, NEW ZEALAND | I2938 |
31 | ![]() | 11 Mar 1936 | Nelson, NEW ZEALAND | I1755 |
32 | ![]() | 12 Feb 1926 | Nelson, NEW ZEALAND | I5278 |
33 | ![]() | 13 Feb 1930 | Nelson, NEW ZEALAND | I2199 |
34 | ![]() | 28 Nov 1960 | Nelson, NEW ZEALAND | I3171 |
35 | ![]() | 17 May 1949 | Nelson, NEW ZEALAND | I2958 |
36 | ![]() | 22 Jul 1957 | Nelson, NEW ZEALAND | I1191 |
37 | ![]() | 16 Mar 1994 | Nelson, NEW ZEALAND | I2419 |
38 | ![]() | 27 Oct 2007 | Nelson, NEW ZEALAND | I2420 |
39 | ![]() | 6 May 1972 | Nelson, NEW ZEALAND | I3174 |
40 | ![]() | 10 Feb 1876 | Nelson, NEW ZEALAND | I3248 |
41 | ![]() | 9 Nov 1950 | Nelson, NEW ZEALAND | I2206 |
42 | ![]() | 18 May 1967 | Nelson, NEW ZEALAND | I2215 |
43 | ![]() | 5 Dec 1979 | Nelson, NEW ZEALAND | I2211 |
44 | ![]() | 5 Oct 1963 | Nelson, NEW ZEALAND | I2208 |
45 | ![]() | 10 May 1950 | Nelson, NEW ZEALAND | I2212 |
46 | ![]() | 29 Mar 1974 | Nelson, NEW ZEALAND | I2283 |
47 | ![]() | 17 Feb 1957 | Nelson, NEW ZEALAND | I1758 |
48 | ![]() | 19 Mar 1897 | Nelson, NEW ZEALAND | I2463 |
49 | ![]() | 22 Jun 1927 | Nelson, NEW ZEALAND | I2481 |
50 | ![]() | 23 Nov 2003 | Nelson, NEW ZEALAND | I3084 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 25 Aug 1988 | Nelson, NEW ZEALAND | I1925 |
2 | ![]() | Nelson, NEW ZEALAND | I1924 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1842 | Nelson, NEW ZEALAND | I701 |
2 | ![]() | 15 Mar 1842 | Nelson, NEW ZEALAND | I1167 |
3 | ![]() | 15 Mar 1842 | Nelson, NEW ZEALAND | I705 |
4 | ![]() | 11 May 1842 | Nelson, NEW ZEALAND | I323 |
5 | ![]() | 11 May 1842 | Nelson, NEW ZEALAND | I704 |
6 | ![]() | 11 May 1842 | Nelson, NEW ZEALAND | I702 |
7 | ![]() | 11 May 1842 | Nelson, NEW ZEALAND | I320 |
8 | ![]() | 11 May 1842 | Nelson, NEW ZEALAND | I699 |
9 | ![]() | 11 May 1842 | Nelson, NEW ZEALAND | I700 |
10 | ![]() | 11 May 1842 | Nelson, NEW ZEALAND | I322 |
11 | ![]() | 11 May 1842 | Nelson, NEW ZEALAND | I703 |
Matches 1 to 30 of 30
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEATTIE / WATERHOUSE | 27 Apr 1888 | Nelson, NEW ZEALAND | F1009 |
2 | BENNETT / HARMAN | 11 Sep 1948 | Nelson, NEW ZEALAND | F754 |
3 | BLICK / MEADS | 19 Sep 1897 | Nelson, NEW ZEALAND | F1003 |
4 | CONNELL / BLINCOE | Abt 1844 | Nelson, NEW ZEALAND | F1115 |
5 | CROSS / TAYLOR | 2 Oct 1862 | Nelson, NEW ZEALAND | F937 |
6 | EDEN / HARMAN | 20 Aug 1873 | Nelson, NEW ZEALAND | F745 |
7 | FANSELOW / EDEN | 30 Dec 1897 | Nelson, NEW ZEALAND | F983 |
8 | GRIFFITH / WADSWORTH | 19 Apr 1916 | Nelson, NEW ZEALAND | F1087 |
9 | HARMAN / SCHRODER | 22 Jul 1915 | Nelson, NEW ZEALAND | F750 |
10 | HARTIGAN / THOMSON | Nelson, NEW ZEALAND | F2422 | |
11 | HEDGMAN / TUNNICLIFF | Abt 1969 | Nelson, NEW ZEALAND | F699 |
12 | HIGGINS / GRIFFITH | 16 May 1906 | Nelson, NEW ZEALAND | F1024 |
13 | HODGES / HARMAN | Abt 1957 | Nelson, NEW ZEALAND | F769 |
14 | JORDAN / HARMAN | 28 Jul 1920 | Nelson, NEW ZEALAND | F752 |
15 | MEADS / CHING | 7 Jun 1902 | Nelson, NEW ZEALAND | F1002 |
16 | PALMER / BRABANT | 17 Apr 1888 | Nelson, NEW ZEALAND | F1019 |
17 | PALMER / HARMAN | 18 Sep 1855 | Nelson, NEW ZEALAND | F1012 |
18 | PEART / TUNNICLIFFE | 12 Dec 1888 | Nelson, NEW ZEALAND | F691 |
19 | SOWMAN / HARMAN | 8 Sep 1951 | Nelson, NEW ZEALAND | F771 |
20 | SUTTON / TUNNICLIFF | 30 Aug 1911 | Nelson, NEW ZEALAND | F594 |
21 | THOMAS / TUNNICLIFF | 20 Aug 1912 | Nelson, NEW ZEALAND | F682 |
22 | TUNNICLIFF / GRAY | 2 Aug 1876 | Nelson, NEW ZEALAND | F227 |
23 | WATERHOUSE / HARMAN | 12 Apr 1853 | Nelson, NEW ZEALAND | F943 |
24 | WEBBY / BOVEY | 2 Oct 1917 | Nelson, NEW ZEALAND | F976 |
25 | WEBBY / MERCER | 8 Feb 1921 | Nelson, NEW ZEALAND | F977 |
26 | WEBBY / WENDELBORN | 7 Dec 1912 | Nelson, NEW ZEALAND | F975 |
27 | WESTLEY / MEADS | 21 Oct 1890 | Nelson, NEW ZEALAND | F994 |
28 | WILKINSON / TUNNICLIFF | 10 May 1911 | Nelson, NEW ZEALAND | F595 |
29 | WILKINSON / TUNNICLIFF | 28 Sep 1932 | Nelson, NEW ZEALAND | F596 |
30 | WIN / THORN | 11 Oct 1882 | Nelson, NEW ZEALAND | F2348 |