Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1856 | ENGLAND | I4941 |
2 | ![]() | Abt 1878 | ENGLAND | I3028 |
3 | ![]() | 22 Dec 1872 | ENGLAND | I398 |
4 | ![]() | Abt 1827 | ENGLAND | I1168 |
5 | ![]() | 1915 | ENGLAND | I272 |
6 | ![]() | ENGLAND | I362 | |
7 | ![]() | Abt 1866 | ENGLAND | I1334 |
8 | ![]() | 29 May 1867 | ENGLAND | I1332 |
9 | ![]() | Abt 1808 | ENGLAND | I365 |
10 | ![]() | ENGLAND | I223 | |
11 | ![]() | Abt 1945 | ENGLAND | I4452 |
12 | ![]() | ENGLAND | I364 | |
13 | ![]() | 31 Dec 1796 | ENGLAND | I4644 |
14 | ![]() | Abt 1802 | ENGLAND | I119 |
15 | ![]() | Abt 1874 | ENGLAND | I5049 |
16 | ![]() | Abt 1779 | ENGLAND | I2839 |
17 | ![]() | Abt 1719 | ENGLAND | I5633 |
18 | ![]() | Abt 1770 | ENGLAND | I4974 |
19 | ![]() | Abt 1527 | ENGLAND | I1697 |
20 | ![]() | Abt 1784 | ENGLAND | I4642 |
21 | ![]() | 8 Jun 1860 | ENGLAND | I5482 |
22 | ![]() | Abt 1874 | ENGLAND | I1054 |
23 | ![]() | 18 Jul 1889 | ENGLAND | I666 |
24 | ![]() | Abt 1810 | ENGLAND | I4650 |
25 | ![]() | Abt 1892 | ENGLAND | I5451 |
26 | ![]() | ENGLAND | I3481 | |
27 | ![]() | Abt 1832 | ENGLAND | I3248 |
28 | ![]() | Abt 1856 | ENGLAND | I6252 |
29 | ![]() | Abt 1820 | ENGLAND | I603 |
30 | ![]() | Abt 1860 | ENGLAND | I5029 |
31 | ![]() | Abt 1813 | ENGLAND | I670 |
32 | ![]() | Abt 1817 | ENGLAND | I5126 |
33 | ![]() | Abt 1706 | ENGLAND | I5624 |
34 | ![]() | Abt 1710 | ENGLAND | I5625 |
35 | ![]() | Abt 1833 | ENGLAND | I2458 |
36 | ![]() | Abt 1824 | ENGLAND | I4578 |
37 | ![]() | Abt 1719 | ENGLAND | I5629 |
38 | ![]() | 5 Apr 1851 | ENGLAND | I824 |
39 | ![]() | Abt 1826 | ENGLAND | I5544 |
40 | ![]() | 11 Feb 1913 | ENGLAND | I5804 |
41 | ![]() | Abt 1858 | ENGLAND | I4859 |
42 | ![]() | 8 Jan 1924 | ENGLAND | I4538 |
43 | ![]() | 13 Aug 1841 | ENGLAND | I5807 |
44 | ![]() | Abt 1746 | ENGLAND | I714 |
45 | ![]() | Abt 1772 | ENGLAND | I4667 |
46 | ![]() | Abt 1872 | ENGLAND | I4597 |
47 | ![]() | 7 Nov 1761 | ENGLAND | I5700 |
48 | ![]() | Abt 1787 | ENGLAND | I1704 |
49 | ![]() | Abt 1840 | ENGLAND | I5508 |
50 | ![]() | Abt 1793 | ENGLAND | I5260 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 25 Sep 1918 | ENGLAND | I103 |
2 | ![]() | ENGLAND | I5101 |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Mar 1934 | ENGLAND | I6228 |
2 | ![]() | Abt 1802 | ENGLAND | I5898 |
3 | ![]() | Abt 1829 | ENGLAND | I2027 |
4 | ![]() | Abt 1926 | ENGLAND | I6032 |
5 | ![]() | ENGLAND | I5576 | |
6 | ![]() | Abt 1824 | ENGLAND | I4226 |
7 | ![]() | Abt 2012 | ENGLAND | I4456 |
8 | ![]() | 1915 | ENGLAND | I272 |
9 | ![]() | Abt 1821 | ENGLAND | I355 |
10 | ![]() | 9 Nov 2015 | ENGLAND | I485 |
11 | ![]() | Abt 1922 | ENGLAND | I6137 |
12 | ![]() | Abt 1781 | ENGLAND | I354 |
13 | ![]() | 1814 | ENGLAND | I368 |
14 | ![]() | Abt 1848 | ENGLAND | I4633 |
15 | ![]() | Abt 1899 | ENGLAND | I956 |
16 | ![]() | Abt 1705 | ENGLAND | I4676 |
17 | ![]() | Abt 1881 | ENGLAND | I5577 |
18 | ![]() | Abt 1950 | ENGLAND | I4452 |
19 | ![]() | Abt 1899 | ENGLAND | I2047 |
20 | ![]() | 18 Sep 1992 | ENGLAND | I4437 |
21 | ![]() | Abt 1821 | ENGLAND | I356 |
22 | ![]() | Abt 1817 | ENGLAND | I370 |
23 | ![]() | Abt 1878 | ENGLAND | I3292 |
24 | ![]() | 11 Feb 1949 | ENGLAND | I5914 |
25 | ![]() | 4 Aug 1825 | ENGLAND | I4642 |
26 | ![]() | Abt 1952 | ENGLAND | I5582 |
27 | ![]() | 29 Dec 1829 | ENGLAND | I4650 |
28 | ![]() | Abt 1821 | ENGLAND | I4656 |
29 | ![]() | Abt 1878 | ENGLAND | I4649 |
30 | ![]() | 25 Nov 1801 | ENGLAND | I4671 |
31 | ![]() | Abt 1835 | ENGLAND | I4227 |
32 | ![]() | Abt 1721 | ENGLAND | I5677 |
33 | ![]() | 24 Mar 1880 | ENGLAND | I5461 |
34 | ![]() | Abt 1827 | ENGLAND | I5014 |
35 | ![]() | 23 Nov 1817 | ENGLAND | I4957 |
36 | ![]() | ENGLAND | I4972 | |
37 | ![]() | 12 Aug 1570 | ENGLAND | I1696 |
38 | ![]() | Abt 1840 | ENGLAND | I716 |
39 | ![]() | Abt 1857 | ENGLAND | I5596 |
40 | ![]() | Abt 1895 | ENGLAND | I2087 |
41 | ![]() | 28 Jun 1897 | ENGLAND | I6227 |
42 | ![]() | Abt 1986 | ENGLAND | I1105 |
43 | ![]() | Abt 1810 | ENGLAND | I4576 |
44 | ![]() | Abt 1827 | ENGLAND | I3123 |
45 | ![]() | Abt 1836 | ENGLAND | I3124 |
46 | ![]() | Abt 1831 | ENGLAND | I5738 |
47 | ![]() | Abt 1666 | ENGLAND | I4679 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1916 | ENGLAND | I5444 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1881 | ENGLAND | I1347 |
2 | ![]() | 1861 | ENGLAND | I240 |
3 | ![]() | 1849 - 1871 | ENGLAND | I309 |
4 | ![]() | 1881 | ENGLAND | I889 |
5 | ![]() | 1861 - 1881 | ENGLAND | I1017 |
6 | ![]() | 1861 | ENGLAND | I312 |
7 | ![]() | 1881 | ENGLAND | I527 |
8 | ![]() | 1861 | ENGLAND | I526 |