Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1893 | Otaki, Kapiti Coast, NEW ZEALAND | I2865 |
2 | ![]() | Abt 1872 | Otaki, Kapiti Coast, NEW ZEALAND | I3023 |
3 | ![]() | 19 Jan 1884 | Otaki, Kapiti Coast, NEW ZEALAND | I3024 |
4 | ![]() | 18 Aug 1901 | Otaki, Kapiti Coast, NEW ZEALAND | I6008 |
5 | ![]() | Abt 1903 | Otaki, Kapiti Coast, NEW ZEALAND | I3154 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1969 | Otaki, Kapiti Coast, New Zealand | I4775 |
2 | ![]() | 24 Feb 1934 | Otaki, Kapiti Coast, NEW ZEALAND | I3015 |
3 | ![]() | 20 Aug 1918 | Otaki, Kapiti Coast, NEW ZEALAND | I3023 |
4 | ![]() | 20 Dec 1962 | Otaki, Kapiti Coast, NEW ZEALAND | I3024 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | MEADS / RIKIHANA | Abt 1893 | Otaki, Kapiti Coast, NEW ZEALAND | F996 |
2 | MEADS / ROACH | 24 Jan 1914 | Otaki, Kapiti Coast, NEW ZEALAND | F997 |