Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Dec 1894 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2393 |
2 | ![]() | 27 Nov 1908 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2392 |
3 | ![]() | 24 Feb 1905 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I3156 |
4 | ![]() | 24 Sep 1921 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I605 |
5 | ![]() | 8 Mar 1870 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2975 |
6 | ![]() | 16 Jul 1935 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2467 |
7 | ![]() | 13 Mar 1909 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2396 |
8 | ![]() | 19 Sep 1915 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2394 |
9 | ![]() | 2 Jun 1914 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2395 |
10 | ![]() | 30 Aug 1878 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2994 |
11 | ![]() | 21 Mar 1864 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I3012 |
12 | ![]() | 6 Feb 1868 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I3010 |
13 | ![]() | 22 Dec 1906 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I5294 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Sep 1945 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2974 |
2 | ![]() | 28 Dec 1978 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I3140 |
3 | ![]() | 27 Jan 1967 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2393 |
4 | ![]() | 20 Feb 1974 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I3001 |
5 | ![]() | 27 Mar 1977 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I285 |
6 | ![]() | 8 Dec 1955 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I5493 |
7 | ![]() | 12 Sep 1984 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I3156 |
8 | ![]() | 4 Sep 1954 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2501 |
9 | ![]() | 4 Apr 1919 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2084 |
10 | ![]() | 18 Jul 1947 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2975 |
11 | ![]() | 14 Mar 1961 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2290 |
12 | ![]() | 24 Jul 1975 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2307 |
13 | ![]() | 8 Sep 1966 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2973 |
14 | ![]() | 25 Aug 1923 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I5928 |
15 | ![]() | 25 Aug 1958 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I667 |
16 | ![]() | 17 Apr 1934 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2972 |
17 | ![]() | 31 Aug 1996 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2396 |
18 | ![]() | 10 May 2005 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2493 |
19 | ![]() | 25 Jul 1943 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2970 |
20 | ![]() | 8 Dec 2001 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I1411 |
21 | ![]() | 19 Nov 2003 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2394 |
22 | ![]() | 6 Dec 1973 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2395 |
23 | ![]() | 11 Sep 1985 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2435 |
24 | ![]() | 29 Aug 1961 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I5679 |
25 | ![]() | 1 May 1935 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I3022 |
26 | ![]() | 19 May 1961 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2857 |
27 | ![]() | 17 Apr 1928 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2971 |
28 | ![]() | 22 Feb 1993 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I409 |
29 | ![]() | 29 Apr 1997 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I5775 |
30 | ![]() | 2 Sep 1988 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2032 |
31 | ![]() | 27 May 1952 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2031 |
32 | ![]() | 12 Feb 1936 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I194 |
33 | ![]() | 5 Oct 1976 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2182 |
34 | ![]() | 18 May 1963 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I1213 |
35 | ![]() | 15 May 1987 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I3215 |
36 | ![]() | 2 May 1982 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I804 |
37 | ![]() | 6 Mar 1964 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I3154 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1976 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | I2182 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDERSON / DOWNS | 1 Aug 1892 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | F967 |
2 | HARMAN / ANDERSON | 26 May 1915 | Wanganui, Manawatu-Wanganui, NEW ZEALAND | F747 |